Search by Vessel

Vessel Name
ONE HELSINKI ( OSKB ) (click to view Vessel Information)  
Current Lane
FP1  
Current Comn Voyage
--- / 058E / 058W / 058W
Current YML Vsl Voy
--- / FP12406AB / FP12406AC / FP12406AD
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/04/17 21:00 Planned 2024/04/18 00:00 Planned 2024/04/19 21:00 Planned
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/04/19 06:57 Actual 2024/04/19 07:41 Actual 2024/04/20 16:23 Actual

Current Voyage -

Lane
FP1
Comn Voyage
--- / 058E / 058W / 058W
Current YML Vsl Voy
--- / FP12406AB / FP12406AC / FP12406AD


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
* PUSAN HMM PSA NEW-PORT TERMINAL 2024/04/13 23:00 Actual 2024/04/14 00:00 Actual 2024/04/14 22:00 Actual
KOBE PORT ISLAND PC16/17 2024/04/16 13:30 Actual 2024/04/16 14:23 Actual 2024/04/17 01:48 Actual
NAGOYA TOBISHIMA CONTAINER BERTH 2024/04/17 16:45 Actual 2024/04/17 20:15 Actual 2024/04/18 15:00 Actual
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/04/19 06:57 Actual 2024/04/19 07:41 Actual 2024/04/20 16:23 Actual
LOS ANGELES YUSEN TERMINAL 2024/05/03 05:00 Estimated 2024/05/03 07:00 Estimated 2024/05/07 17:00 Estimated
OAKLAND TRAPAC, INC. (OAK) 2024/05/09 05:00 Estimated 2024/05/09 07:00 Estimated 2024/05/10 17:00 Estimated
TOKYO TOKYO OHI TML 2024/05/24 07:00 Estimated 2024/05/24 10:00 Estimated 2024/05/25 09:00 Estimated
SHIMIZU SHIN-OKITSU CONTAINER TERMINAL 2024/05/28 06:30 Estimated 2024/05/28 07:30 Estimated 2024/05/28 13:30 Estimated
KOBE ROKKO ISLAND C-6/7 2024/05/29 05:00 Estimated 2024/05/29 08:00 Estimated 2024/05/30 03:00 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2024/05/31 05:00 Estimated 2024/05/31 08:00 Estimated 2024/06/01 13:00 Estimated
TOKYO OHI NO.3 - 4 2024/06/02 05:00 Estimated 2024/06/02 08:00 Estimated 2024/06/03 05:00 Estimated
SINGAPORE PSA SINGAPORE 2024/06/10 01:00 Estimated 2024/06/10 04:00 Estimated 2024/06/11 04:00 Estimated
* DAMIETTA DAMIETTA CONTAINER HANDLING & CARGO CO -- Skip -- -- -- Skip -- -- -- Skip -- --