Search by Vessel

Vessel Name
ONE HOUSTON ( OHSN ) (click to view Vessel Information)  
Current Lane
FP1  
Current Comn Voyage
--- / 056E / 056W / 056W
Current YML Vsl Voy
--- / FP1352AB / FP1352AC / FP1352AD
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
SINGAPORE PSA SINGAPORE 2024/04/15 01:00 Planned 2024/04/15 04:00 Planned 2024/04/16 04:00 Planned
SINGAPORE PSA SINGAPORE 2024/04/16 17:05 Actual 2024/04/16 18:45 Actual 2024/04/18 06:05 Actual

Current Voyage -

Lane
FP1
Comn Voyage
--- / 056E / 056W / 056W
Current YML Vsl Voy
--- / FP1352AB / FP1352AC / FP1352AD


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
* PUSAN HMM PSA NEW-PORT TERMINAL 2024/02/21 08:20 Actual 2024/02/21 09:20 Actual 2024/02/22 19:00 Actual
KOBE PORT ISLAND PC16/17 2024/02/24 10:40 Actual 2024/02/24 11:31 Actual 2024/02/24 23:44 Actual
NAGOYA TOBISHIMA CONTAINER BERTH 2024/02/25 15:42 Actual 2024/02/25 19:12 Actual 2024/02/26 16:40 Actual
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/02/27 07:13 Actual 2024/02/27 08:02 Actual 2024/02/28 11:32 Actual
LOS ANGELES YUSEN TERMINAL 2024/03/10 14:34 Actual 2024/03/10 16:15 Actual 2024/03/14 18:35 Actual
OAKLAND TRAPAC, INC. (OAK) 2024/03/16 03:36 Actual 2024/03/16 06:48 Actual 2024/03/19 04:11 Actual
TOKYO TOKYO OHI TML 2024/03/31 17:54 Actual 2024/03/31 18:49 Actual 2024/04/01 16:30 Actual
SHIMIZU SHIN-OKITSU CONTAINER TERMINAL 2024/04/02 05:40 Actual 2024/04/02 06:34 Actual 2024/04/02 15:40 Actual
KOBE ROKKO ISLAND C-6/7 2024/04/03 10:50 Actual 2024/04/03 12:10 Actual 2024/04/05 00:54 Actual
NAGOYA TOBISHIMA CONTAINER BERTH 2024/04/05 17:06 Actual 2024/04/05 20:36 Actual 2024/04/07 02:50 Actual
TOKYO OHI NO.3 - 4 2024/04/07 18:03 Actual 2024/04/07 18:58 Actual 2024/04/08 18:52 Actual
SINGAPORE PSA SINGAPORE 2024/04/16 17:05 Actual 2024/04/16 18:45 Actual 2024/04/18 06:05 Actual
* DAMIETTA DAMIETTA CONTAINER HANDLING & CARGO CO -- Skip -- -- -- Skip -- -- -- Skip -- --