Search by Vessel

Vessel Name
ONE HONOLULU ( OHNL ) (click to view Vessel Information)  
Current Lane
FP1  
Current Comn Voyage
221E / 221E / 221W / 221W
Current YML Vsl Voy
FP12404A / FP12404B / FP12404C / FP12404D
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
LOS ANGELES YUSEN TERMINAL 2024/04/24 14:00 Planned 2024/04/24 18:00 Planned 2024/04/29 03:00 Planned
LOS ANGELES YUSEN TERMINAL 2024/04/28 04:40 Actual 2024/04/28 05:47 Actual 2024/05/02 17:00 Estimated

Current Voyage -

Lane
FP1
Comn Voyage
221E / 221E / 221W / 221W
Current YML Vsl Voy
FP12404A / FP12404B / FP12404C / FP12404D


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
ROTTERDAM EUROPE CONTAINER TERMINALS - DELTA PORT 2024/02/13 14:46 Actual 2024/02/13 14:46 Actual 2024/02/15 15:07 Actual
HAMBURG HHLA CONTAINER TERMINAL ALTENWERDER GMBH (CTA) 2024/02/16 06:00 Actual 2024/02/16 14:30 Actual 2024/02/18 06:00 Actual
LE HAVRE TERMINAL DE FRANCE 2024/02/20 04:00 Actual 2024/02/21 18:15 Actual 2024/02/23 05:42 Actual
SINGAPORE PSA SINGAPORE 2024/03/31 22:00 Actual 2024/03/31 23:40 Actual 2024/04/02 00:05 Actual
KOBE PORT ISLAND PC16/17 2024/04/09 07:00 Actual 2024/04/09 07:49 Actual 2024/04/10 03:02 Actual
NAGOYA TOBISHIMA CONTAINER BERTH 2024/04/10 17:00 Actual 2024/04/10 20:30 Actual 2024/04/11 23:00 Actual
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/04/12 18:04 Actual 2024/04/12 18:58 Actual 2024/04/15 04:32 Actual
LOS ANGELES YUSEN TERMINAL 2024/04/28 04:40 Actual 2024/04/28 05:47 Actual 2024/05/02 17:00 Estimated
OAKLAND TRAPAC, INC. (OAK) 2024/05/04 05:00 Estimated 2024/05/04 07:00 Estimated 2024/05/06 03:00 Estimated
TOKYO TOKYO OHI TML 2024/05/19 05:00 Estimated 2024/05/19 08:00 Estimated 2024/05/20 06:00 Estimated
SHIMIZU SHIN-OKITSU CONTAINER TERMINAL 2024/05/21 06:00 Estimated 2024/05/21 07:30 Estimated 2024/05/21 17:30 Estimated
KOBE ROKKO ISLAND C-6/7 2024/05/22 15:00 Estimated 2024/05/22 18:00 Estimated 2024/05/24 00:30 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2024/05/24 16:00 Estimated 2024/05/24 19:00 Estimated 2024/05/26 00:00 Estimated
TOKYO OHI NO.3 - 4 2024/05/26 15:00 Estimated 2024/05/26 18:00 Estimated 2024/05/27 15:00 Estimated
SINGAPORE PSA SINGAPORE 2024/06/03 07:00 Estimated 2024/06/03 10:00 Estimated 2024/06/04 19:00 Estimated
* DAMIETTA DAMIETTA CONTAINER HANDLING & CARGO CO -- Skip -- -- -- Skip -- -- -- Skip -- --