Search by Vessel

Vessel Name
ONE HAMBURG ( OHBG ) (click to view Vessel Information)  
Current Lane
FP1  
Current Comn Voyage
078E / 078E / 078W / 078W
Current YML Vsl Voy
FP12410A / FP12410B / FP12410C / FP12410D
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
LE HAVRE TERMINAL DE FRANCE 2024/03/16 20:00 Planned 2024/03/16 22:00 Planned 2024/03/18 06:00 Planned
LE HAVRE TERMINAL DE FRANCE 2024/04/01 05:10 Actual 2024/04/02 19:20 Actual 2024/04/03 20:06 Actual

Current Voyage -

Lane
FP1
Comn Voyage
078E / 078E / 078W / 078W
Current YML Vsl Voy
FP12410A / FP12410B / FP12410C / FP12410D


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
ROTTERDAM EUROPE CONTAINER TERMINALS - DELTA PORT 2024/03/25 00:31 Actual 2024/03/25 00:31 Actual 2024/03/26 22:33 Actual
HAMBURG HHLA CONTAINER TERMINAL ALTENWERDER GMBH (CTA) 2024/03/27 17:48 Actual 2024/03/28 16:20 Actual 2024/03/30 06:35 Actual
LE HAVRE TERMINAL DE FRANCE 2024/04/01 05:10 Actual 2024/04/02 19:20 Actual 2024/04/03 20:06 Actual
SINGAPORE PSA SINGAPORE 2024/05/08 08:00 Estimated 2024/05/08 11:00 Estimated 2024/05/09 21:00 Estimated
KOBE PORT ISLAND PC16/17 2024/05/19 05:00 Estimated 2024/05/19 08:00 Estimated 2024/05/20 12:30 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2024/05/21 05:00 Estimated 2024/05/21 08:00 Estimated 2024/05/22 14:00 Estimated
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/05/23 05:00 Estimated 2024/05/23 08:00 Estimated 2024/05/25 00:00 Estimated
LOS ANGELES YUSEN TERMINAL 2024/06/05 15:00 Estimated 2024/06/05 19:00 Estimated 2024/06/10 04:00 Estimated
OAKLAND TRAPAC, INC. (OAK) 2024/06/16 17:00 Estimated 2024/06/16 20:00 Estimated 2024/06/18 05:00 Estimated
TOKYO TOKYO OHI TML 2024/06/24 07:00 Estimated 2024/06/24 10:00 Estimated 2024/06/24 22:00 Estimated
SHIMIZU SHIN-OKITSU CONTAINER TERMINAL 2024/06/25 08:30 Estimated 2024/06/25 09:30 Estimated 2024/06/25 15:30 Estimated
KOBE ROKKO ISLAND C-6/7 2024/06/26 07:00 Estimated 2024/06/26 10:00 Estimated 2024/06/27 05:00 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2024/06/28 07:00 Estimated 2024/06/28 10:00 Estimated 2024/06/29 15:00 Estimated
TOKYO OHI NO.3 - 4 2024/06/30 07:00 Estimated 2024/06/30 10:00 Estimated 2024/07/01 07:00 Estimated
SINGAPORE PSA SINGAPORE 2024/07/08 03:00 Estimated 2024/07/08 06:00 Estimated 2024/07/09 06:00 Estimated
* DAMIETTA DAMIETTA CONTAINER HANDLING & CARGO CO -- Skip -- -- -- Skip -- -- -- Skip -- --