Search by Vessel

Vessel Name
NYK ORION ( NRIN ) (click to view Vessel Information)  
Current Lane
FP1  
Current Comn Voyage
076E / 076E / 076W / 076W
Current YML Vsl Voy
FP12409A / FP12409B / FP12409C / FP12409D
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
LE HAVRE TERMINAL DE FRANCE 2024/03/09 20:00 Planned 2024/03/09 22:00 Planned 2024/03/11 06:00 Planned
LE HAVRE TERMINAL DE FRANCE 2024/03/26 08:00 Actual 2024/03/28 06:18 Actual 2024/03/29 23:12 Actual

Current Voyage -

Lane
FP1
Comn Voyage
076E / 076E / 076W / 076W
Current YML Vsl Voy
FP12409A / FP12409B / FP12409C / FP12409D


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
ROTTERDAM EUROPE CONTAINER TERMINALS - DELTA PORT 2024/03/17 23:25 Actual 2024/03/17 23:25 Actual 2024/03/20 05:53 Actual
HAMBURG HHLA CONTAINER TERMINAL ALTENWERDER GMBH (CTA) 2024/03/21 01:20 Actual 2024/03/22 22:25 Actual 2024/03/24 13:04 Actual
LE HAVRE TERMINAL DE FRANCE 2024/03/26 08:00 Actual 2024/03/28 06:18 Actual 2024/03/29 23:12 Actual
SINGAPORE PSA SINGAPORE 2024/05/02 01:30 Estimated 2024/05/02 04:30 Estimated 2024/05/03 17:30 Estimated
KOBE PORT ISLAND PC16/17 2024/05/10 05:00 Estimated 2024/05/10 08:00 Estimated 2024/05/11 12:30 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2024/05/12 05:00 Estimated 2024/05/12 08:00 Estimated 2024/05/13 14:00 Estimated
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/05/14 05:00 Estimated 2024/05/14 08:00 Estimated 2024/05/16 00:00 Estimated
LOS ANGELES YUSEN TERMINAL 2024/05/27 15:00 Estimated 2024/05/27 19:00 Estimated 2024/06/01 04:00 Estimated
OAKLAND TRAPAC, INC. (OAK) 2024/06/02 05:00 Estimated 2024/06/02 08:00 Estimated 2024/06/03 17:00 Estimated
TOKYO TOKYO OHI TML 2024/06/10 05:00 Estimated 2024/06/10 08:00 Estimated 2024/06/10 20:00 Estimated
SHIMIZU SHIN-OKITSU CONTAINER TERMINAL 2024/06/18 06:30 Estimated 2024/06/18 07:30 Estimated 2024/06/18 13:30 Estimated
KOBE ROKKO ISLAND C-6/7 2024/06/19 05:00 Estimated 2024/06/19 08:00 Estimated 2024/06/20 03:00 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2024/06/21 05:00 Estimated 2024/06/21 08:00 Estimated 2024/06/22 13:00 Estimated
TOKYO OHI NO.3 - 4 2024/06/23 05:00 Estimated 2024/06/23 08:00 Estimated 2024/06/24 05:00 Estimated
SINGAPORE PSA SINGAPORE 2024/07/01 01:00 Estimated 2024/07/01 04:00 Estimated 2024/07/02 04:00 Estimated
* DAMIETTA DAMIETTA CONTAINER HANDLING & CARGO CO -- Skip -- -- -- Skip -- -- -- Skip -- --