Search by Vessel

Vessel Name
NYK OCEANUS ( NCNS ) (click to view Vessel Information)  
Current Lane
FP1  
Current Comn Voyage
075E / 075E / 075W / 075W
Current YML Vsl Voy
FP12407A / FP12407B / FP12407C / FP12407D
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
KOBE PORT ISLAND PC16/17 2024/04/19 16:00 Planned 2024/04/19 19:00 Planned 2024/04/21 00:00 Planned
KOBE PORT ISLAND PC16/17 2024/04/27 15:50 Actual 2024/04/27 16:44 Actual 2024/04/29 06:04 Actual

Current Voyage -

Lane
FP1
Comn Voyage
075E / 075E / 075W / 075W
Current YML Vsl Voy
FP12407A / FP12407B / FP12407C / FP12407D


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
ROTTERDAM EUROPE CONTAINER TERMINALS - DELTA PORT 2024/03/07 16:58 Actual 2024/03/07 16:58 Actual 2024/03/11 01:46 Actual
HAMBURG HHLA CONTAINER TERMINAL ALTENWERDER GMBH (CTA) 2024/03/12 05:10 Actual 2024/03/12 12:10 Actual 2024/03/14 07:00 Actual
LE HAVRE TERMINAL DE FRANCE 2024/03/16 03:30 Actual 2024/03/16 13:35 Actual 2024/03/19 04:41 Actual
SINGAPORE PSA SINGAPORE 2024/04/18 04:30 Actual 2024/04/18 07:05 Actual 2024/04/19 18:53 Actual
KOBE PORT ISLAND PC16/17 2024/04/27 15:50 Actual 2024/04/27 16:44 Actual 2024/04/29 06:04 Actual
NAGOYA TOBISHIMA CONTAINER BERTH 2024/04/30 09:30 Estimated 2024/04/30 13:00 Estimated 2024/05/02 01:00 Estimated
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/05/02 16:00 Estimated 2024/05/02 19:00 Estimated 2024/05/04 11:00 Estimated
LOS ANGELES YUSEN TERMINAL 2024/05/15 15:00 Estimated 2024/05/15 17:00 Estimated 2024/05/20 04:00 Estimated
OAKLAND TRAPAC, INC. (OAK) 2024/05/21 02:00 Estimated 2024/05/21 05:00 Estimated 2024/05/22 14:00 Estimated
TOKYO TOKYO OHI TML 2024/05/27 05:00 Estimated 2024/05/27 08:00 Estimated 2024/05/27 20:00 Estimated
SHIMIZU SHIN-OKITSU CONTAINER TERMINAL 2024/06/04 06:30 Estimated 2024/06/04 07:30 Estimated 2024/06/04 13:30 Estimated
KOBE ROKKO ISLAND C-6/7 2024/06/05 05:00 Estimated 2024/06/05 08:00 Estimated 2024/06/06 03:00 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2024/06/07 05:00 Estimated 2024/06/07 08:00 Estimated 2024/06/08 13:00 Estimated
TOKYO OHI NO.3 - 4 2024/06/09 05:00 Estimated 2024/06/09 08:00 Estimated 2024/06/10 05:00 Estimated
SINGAPORE PSA SINGAPORE 2024/06/17 01:00 Estimated 2024/06/17 04:00 Estimated 2024/06/18 04:00 Estimated
* DAMIETTA DAMIETTA CONTAINER HANDLING & CARGO CO -- Skip -- -- -- Skip -- -- -- Skip -- --