Search by Vessel

Vessel Name
MOL PREMIUM ( MPMM ) (click to view Vessel Information)  
Current Lane
PN1  
Current Comn Voyage
076E / 076W
Current YML Vsl Voy
PN12411E / PN12411W
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/04/15 05:00 Planned 2024/04/15 08:00 Planned 2024/04/16 13:00 Planned
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/04/26 17:47 Actual 2024/04/26 18:26 Actual 2024/04/28 04:50 Estimated

Current Voyage -

Lane
PN1
Comn Voyage
076E / 076W
Current YML Vsl Voy
PN12411E / PN12411W


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
XIAMEN HAICANG 2024/03/17 16:00 Actual 2024/03/18 07:38 Actual 2024/03/19 02:30 Actual
KAOHSIUNG KAOHSIUNG TERMINAL NO.6-#108/#109/#110/#111 2024/03/19 16:16 Actual 2024/03/19 16:50 Actual 2024/03/20 04:30 Actual
NINGBO NINGBO BEILUN INT'L CONTAINER TERMINAL 2024/03/21 21:00 Actual 2024/03/22 10:50 Actual 2024/03/23 15:00 Actual
NAGOYA TOBISHIMA CONTAINER BERTH 2024/03/26 04:24 Actual 2024/03/26 07:54 Actual 2024/03/26 19:00 Actual
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/03/27 09:23 Actual 2024/03/27 10:12 Actual 2024/03/28 01:59 Actual
TACOMA WASHINGTON UNITED TERMINALS 2024/04/07 08:50 Actual 2024/04/07 15:06 Actual 2024/04/12 17:00 Actual
VANCOUVER GLOBAL CONTAINER TERMINAL DELTAPORT 2024/04/12 23:12 Actual 2024/04/13 03:24 Actual 2024/04/15 08:10 Actual
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2024/04/26 17:47 Actual 2024/04/26 18:26 Actual 2024/04/28 04:50 Estimated
NAGOYA NAGOYA CONTAINER BERTH (NCB PUBLIC TERMINAL) 2024/04/28 18:00 Estimated 2024/04/28 21:30 Estimated 2024/04/29 12:00 Estimated
KOBE PORT ISLAND PC16/17 2024/04/30 05:00 Estimated 2024/04/30 08:00 Estimated 2024/04/30 17:00 Estimated