Fleet Information



Container Vessel  -  14000 TEU

Total number of vessels : 20
Total number of TEUs 282,650
Total number of D.W.T 2,928,293

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM WARMTH WRMT 14080 145,407 2015 9704647 VROO5 HONGKONG Hong Kong
2 YM WARRANTY YWTY 14220 146,749 2019 9757228 5LMT9 MONROVIA Liberia Request Request
3 YM WELCOME YWCM 14198 146,073 2016 9708459 VRPF8 HONGKONG Hong Kong
4 YM WELLBEING YWEG 14220 146,749 2018 9820908 9V9755 SINGAPORE Singapore Request Request
5 YM WELLHEAD YWEL 14080 145,559.70 2015 9684665 VROH8 HONGKONG Hong Kong
6 YM WELLNESS YWNS 14080 145,557 2015 9704623 VROO3 HONGKONG Hong Kong
7 YM WELLSPRING YWSG 14220 146,749 2019 9757230 5LMT7 MONROVIA Liberia Request Request
8 YM WHOLESOME YWLS 14080 145,205.30 2015 9704611 VROO4 HONGKONG Hong Kong
9 YM WIDTH YWDH 14198 146,073 2016 9708447 VRPE5 HONGKONG Hong Kong
10 YM WIND YWID 14078 146,072.70 2017 9708461 VRPE6 HONGKONG Hong Kong
11 YM WINDOW YWDW 14198 146,073 2016 9708435 VRPF7 HONGKONG Hong Kong
12 YM WINNER YWIN 14080 150,424 2015 9684689 VROL7 HONGKONG Hong Kong
13 YM WISDOM YWDM 14220 146,749 2019 9757216 5LOK3 SINGAPORE Liberia Request Request
14 YM WISH YWSH 14080 150,427.60 2015 9684641 VROC3 Hong Kong
15 YM WITNESS YWIT 14080 145,388 2015 9704609 VROL6 HONGKONG Hong Kong
16 YM WONDERLAND YWLD 14220 146,749 2019 9820910 5LOK2 MONROVIA Liberia Request Request
17 YM WONDROUS YWND 14080 145,551 2015 9684677 VROH9 HONGKONG Hong Kong Request
18 YM WORLD YWRD 14080 145,551 2015 9684653 VROI2 HONGKONG Hong Kong
19 YM WORTH YWTH 14080 145,401.40 2015 9704635 VROO6 HONGKONG Hong Kong
20 YM WREATH YWRH 14078 145,784 2017 9708473 VRPF9 HONGKONG Hong Kong


Container Vessel  -  11000 ~13000 TEU

Total number of vessels : 14
Total number of TEUs 169,056
Total number of D.W.T 1,895,216

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM TARGET YTRG 12726 132,587.10 2021 9860934 D5XC6 Liberia
2 YM THRONE YTRN 11714 136,899 2022 9792694 5LFF8 Liberia
3 YM TIPTOP YIPT 12726 132,651.20 2021 9860946 D5XC7 MONROVIA Liberia
4 YM TOGETHER YMTG 11714 136,899 2021 9789984 5LCZ4 Liberia
5 YM TOPMOST YMTM 11714 136,899 2021 9878515 3E2426 Panama
6 YM TOTALITY YTLY 12726 132,718.90 2020 9860922 D5XC5 Liberia
7 YM TRANQUILITY YTQL 11714 136,899 2022 9792682 5LEQ6 Liberia
8 YM TRAVEL YTVL 11714 136,899 2021 9878503 3E3913 Panama
9 YM TRILLION YTLN 11714 136,899 2022 9792709 5LGV4 MONROVIA Liberia
10 YM TRIUMPH YTMP 12726 132,550 2020 9860908 D5XC3 Liberia
11 YM TROPHY YTRO 11714 136,899 2022 9789996 9V6598 SINGAPORE Singapore
12 YM TRUST YTRS 11714 136,899 2021 9789972 9V6597 Singapore
13 YM TRUTH YTRH 12726 132,618.40 2020 9860910 D5XC4 Liberia
14 YM TUTORIAL YTTR 11714 136,899 2022 9792618 5LFF5 Liberia


Container Vessel  -  8000 ~11000 TEU

Total number of vessels : 8
Total number of TEUs 69,008
Total number of D.W.T 826,366

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM UBIQUITY YUBI 8626 103,235 2012 9462706 BLHM KEELUNG Taiwan
2 YM UNANIMITY YUNA 8626 102,598 2012 9462718 BLHL KEELUNG Taiwan
3 YM UNICORN YUNC 8626 103,235 2013 9462732 BLHI KEELUNG Taiwan
4 YM UNIFORM YUNI 8626 103,600 2009 9337482 A8OR8 MONROVIA Liberia
5 YM UNIFORMITY YUNF 8626 103,235 2012 9462691 BLHQ KEELUNG Taiwan
6 YM UPSURGENCE YUPS 8626 103,235 2012 9462720 BLHJ KEELUNG Taiwan
7 YM UPWARD YUPW 8626 103,614 2008 9337468 A8OR6 MONROVIA Liberia
8 YM UTILITY YUTI 8626 103,614 2009 9337470 A8OR7 MONROVIA Liberia


Container Vessel    -    5000 ~ 6000 TEU

Total number of vessels : 16
Total number of TEUs 96,619
Total number of D.W.T 1,188,940

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 CSL MANHATTAN CMTH 5039 66,633 2005 9289556 D5IC7 MONROVIA Liberia Request Request
2 YM COSMOS YCMS 5551 68,413 2001 9198288 D5OX7 MONROVIA Liberia
3 YM FOUNTAIN MFTN 5551 68,615 2004 9278090 A8EI5 MONROVIA Liberia Request Request
4 YM MANDATE YMDT 6572 84,200 2010 9438523 A8UU7 MONROVIA Liberia
5 YM MASCULINITY YMMS 6589 81,145 2012 9485007 A8ZD2 MONROVIA Liberia
6 YM MATURITY YMTT 6572 85,446.30 2010 9438535 A8UU8 MONROVIA Liberia
7 YM MILESTONE YMMT 6589 81,145 2011 9484998 A8ZC9 MONROVIA Liberia
8 YM MOBILITY YMMB 6589 81,145 2011 9457737 A8XY6 MONROVIA Liberia
9 YM MODERATION YMMD 6258 72,370 2014 9664897 H9EW PANAMA CITY Panama
10 YM MODESTY YMTY 6258 72,370 2013 9664885 D5FE7 MONROVIA Liberia
11 YM MOVEMENT YMNT 6258 72,370 2013 9660011 3FVL4 PANAMA CITY Panama
12 YM MUTUALITY YMMU 6589 81,145 2011 9455870 A8XY5 MONROVIA Liberia
13 YM ORCHID YORD 5551 68,413 2000 9198276 D5OX6 MONROVIA Liberia Request Request
14 YM PLUM YPLM 5551 68,300 2000 9198264 D5OX5 MONROVIA Liberia Request Request
15 YM SUCCESS MSCS 5551 68,615 2004 9294800 A8EI6 MONROVIA Liberia
16 YM WEALTH MWLH 5551 68,615 2004 9278088 A8EI4 MONROVIA Liberia


Container Vessel  -  4000 TEU

Total number of vessels : 7
Total number of TEUs 31,810
Total number of D.W.T 392,146

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM EFFICIENCY YEFF 4250 52,773 2008 9353280 A8OS5 MONROVIA Liberia
2 YM ENLIGHTENMENT YENL 4662 57,320 2015 9496604 D5HJ2 MONROVIA Liberia
3 YM ESSENCE YESS 4662 57,320 2014 9496599 BLHO KEELUNG Taiwan
4 YM ETERNITY YETE 4250 52,773 2009 9353292 A8OS6 MONROVIA Liberia
5 YM EVOLUTION YEVL 4662 57,320 2014 9496460 BLHN KEELUNG Taiwan
6 YM EXCELLENCE YEXC 4662 57,320 2015 9496616 D5HJ3 MONROVIA Liberia
7 YM EXPRESS YEXP 4662 57,320 2015 9496628 D5HJ4 MONROVIA Liberia


Container Vessel  -  Less than 3000 TEU

Total number of vessels : 29
Total number of TEUs 61,158
Total number of D.W.T 771,880

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 ANNALISA P ALSP 1300 18,550 2008 9437141 V2QC8 Antigua & Barbuda
2 HANSA FLENSBURG HSFB 1738 23,508.30 2000 9155365 D5WQ4 Liberia
3 PRIDE PACIFIC PPCF 1060 15,208 2009 9441764 3WXP7 SAIGON INTL TERMINALS VIETNAM Vietnam
4 YM CAPACITY YCPT 2940 37,435 2020 9864540 D5WR2 MONROVIA Liberia
5 YM CELEBRITY YCBT 2940 37,435 2020 9864502 D5WQ6 MONROVIA Liberia
6 YM CENTENNIAL YCNL 2940 37,435 2020 9864538 D5WQ9 MONROVIA Liberia
7 YM CERTAINTY YCRT 2940 37,435 2020 9864552 D5WR3 MONROVIA Liberia
8 YM CONSTANCY YCST 2940 37,435 2021 9864576 D5WR5 MONROVIA Liberia
9 YM CONTINENT YCNT 2940 37,435 2020 9864514 D5WQ7 MONROVIA Liberia
10 YM CONTINUITY YCNU 2940 37,435 2021 9864590 D5WR7 MONROVIA Liberia
11 YM COOPERATION YCPR 2940 37,435 2021 9864588 D5WR6 MONROVIA Liberia
12 YM CREDENTIAL YCDL 2940 37,435 2020 9864526 D5WQ8 MONROVIA Liberia
13 YM CREDIBILITY YCLI 2940 37,435 2020 9864564 D5WR4 MONROVIA Liberia
14 YM HARMONY YHMN 1500 19,104 2005 9299329 BLIG KEELUNG Taiwan
15 YM HAWK YHWK 1500 19,104 2005 9299317 BLIF KEELUNG Taiwan
16 YM HEIGHTS YHTS 1500 19,104 2005 9301275 BLII KEELUNG Taiwan
17 YM HORIZON YHRZ 1500 19,104 2005 9301263 BLIH KEELUNG Taiwan
18 YM IDEALS YIDL 1805 22,027 2006 9319129 BLHF KEELUNG Taiwan
19 YM IMAGE YIMG 1805 22,027 2006 9319088 A8HX3 MONROVIA Liberia
20 YM IMMENSE YIMS 1805 22,027 2006 9319131 BLHP KEELUNG Taiwan
21 YM IMPROVEMENT YIMP 1805 21,835 2007 9334014 A8KS9 MONROVIA Liberia
22 YM INAUGURATION YING 1805 22,027 2007 9334002 BLHE KEELUNG Taiwan
23 YM INCEPTION YICT 1805 22,027 2006 9319155 A8HX2 MONROVIA Liberia
24 YM INCREMENT YIRM 1805 22,027 2006 9319143 A8HW9 MONROVIA Liberia
25 YM INITIATIVE YINT 1805 22,027 2007 9319090 A8HX4 MONROVIA Liberia
26 YM INSTRUCTION YISN 1805 22,070 2007 9331086 A8KS6 MONROVIA Liberia
27 YM INTELLIGENT YITL 1805 22,027 2006 9319117 BLHD KEELUNG Taiwan
28 YM INTERACTION YITA 1805 21,700 2007 9333993 A8KS7 MONROVIA Liberia
29 YM INVENTIVE YIVT 1805 22,027 2007 9319105 A8HX5 MONROVIA Liberia Request Request