Fleet Information



Container Vessel  -  14000 TEU

Total number of vessels : 20
Total number of TEUs 282,650
Total number of D.W.T 2,964,239

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM WARMTH WRMT 14080 150,641 2015 9704647 VROO5 HONGKONG Hong Kong
2 YM WARRANTY YWTY 14220 146,749 2019 9757228 9V9757 SINGAPORE Singapore Request Request
3 YM WELCOME YWCM 14198 146,073 2016 9708459 VRPF8 HONGKONG Hong Kong
4 YM WELLBEING YWEG 14220 146,749 2018 9820908 9V9755 SINGAPORE Singapore Request Request
5 YM WELLHEAD YWEL 14080 150,602 2015 9684665 VROH8 HONGKONG Hong Kong
6 YM WELLNESS YWNS 14080 150,638 2015 9704623 VROO3 HONGKONG Hong Kong
7 YM WELLSPRING YWSG 14220 146,749 2019 9757230 5LMT7 MONROVIA Liberia Request Request
8 YM WHOLESOME YWLS 14080 150,583 2015 9704611 VROO4 HONGKONG Hong Kong
9 YM WIDTH YWDH 14198 146,073 2016 9708447 VRPE5 HONGKONG Hong Kong
10 YM WIND YWID 14078 146,072.70 2017 9708461 VRPE6 HONGKONG Hong Kong
11 YM WINDOW YWDW 14198 146,073 2016 9708435 VRPF7 HONGKONG Hong Kong
12 YM WINNER YWIN 14080 150,424 2015 9684689 VROL7 HONGKONG Hong Kong
13 YM WISDOM YWDM 14220 146,749 2019 9757216 5LOK3 SINGAPORE Liberia
14 YM WISH YWSH 14080 150,427 2015 9684641 VROC3 Hong Kong
15 YM WITNESS YWIT 14080 150,468 2015 9704609 VROL6 HONGKONG Hong Kong
16 YM WONDERLAND YWLD 14220 146,749 2019 9820910 5LOK2 MONROVIA Liberia Request Request
17 YM WONDROUS YWND 14080 145,551 2015 9684677 VROH9 HONGKONG Hong Kong Request
18 YM WORLD YWRD 14080 150,602 2015 9684653 VROI2 HONGKONG Hong Kong
19 YM WORTH YWTH 14080 150,482 2015 9704635 VROO6 HONGKONG Hong Kong
20 YM WREATH YWRH 14078 145,784 2017 9708473 VRPF9 HONGKONG Hong Kong


Container Vessel  -  11000 ~13000 TEU

Total number of vessels : 14
Total number of TEUs 169,056
Total number of D.W.T 1,895,216

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM TARGET YTRG 12726 132,587.10 2021 9860934 D5XC6 Liberia
2 YM THRONE YTRN 11714 136,899 2022 9792694 5LFF8 Liberia
3 YM TIPTOP YIPT 12726 132,651.20 2021 9860946 D5XC7 MONROVIA Liberia
4 YM TOGETHER YMTG 11714 136,899 2021 9789984 5LCZ4 Liberia
5 YM TOPMOST YMTM 11714 136,899 2021 9878515 3E2426 Panama
6 YM TOTALITY YTLY 12726 132,718.90 2020 9860922 D5XC5 Liberia
7 YM TRANQUILITY YTQL 11714 136,899 2022 9792682 5LEQ6 Liberia
8 YM TRAVEL YTVL 11714 136,899 2021 9878503 9V9758 SINGAPORE Singapore Request Request
9 YM TRILLION YTLN 11714 136,899 2022 9792709 5LGV4 MONROVIA Liberia
10 YM TRIUMPH YTMP 12726 132,550 2020 9860908 D5XC3 Liberia
11 YM TROPHY YTRO 11714 136,899 2022 9789996 9V6598 SINGAPORE Singapore
12 YM TRUST YTRS 11714 136,899 2021 9789972 9V6597 Singapore
13 YM TRUTH YTRH 12726 132,618.40 2020 9860910 D5XC4 Liberia
14 YM TUTORIAL YTTR 11714 136,899 2022 9792618 5LFF5 Liberia


Container Vessel  -  8000 ~11000 TEU

Total number of vessels : 8
Total number of TEUs 69,008
Total number of D.W.T 826,366

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM UBIQUITY YUBI 8626 103,235 2012 9462706 BLHM KEELUNG Taiwan
2 YM UNANIMITY YUNA 8626 102,598 2012 9462718 BLHL KEELUNG Taiwan
3 YM UNICORN YUNC 8626 103,235 2013 9462732 BLHI KEELUNG Taiwan
4 YM UNIFORM YUNI 8626 103,600 2009 9337482 A8OR8 MONROVIA Liberia
5 YM UNIFORMITY YUNF 8626 103,235 2012 9462691 BLHQ KEELUNG Taiwan
6 YM UPSURGENCE YUPS 8626 103,235 2012 9462720 BLHJ KEELUNG Taiwan
7 YM UPWARD YUPW 8626 103,614 2008 9337468 A8OR6 MONROVIA Liberia
8 YM UTILITY YUTI 8626 103,614 2009 9337470 A8OR7 MONROVIA Liberia


Container Vessel    -    5000 ~ 6000 TEU

Total number of vessels : 15
Total number of TEUs 91,580
Total number of D.W.T 1,122,307

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM COSMOS YCMS 5551 68,413 2001 9198288 D5OX7 MONROVIA Liberia
2 YM FOUNTAIN MFTN 5551 68,615 2004 9278090 A8EI5 MONROVIA Liberia Request Request
3 YM MANDATE YMDT 6572 84,200 2010 9438523 A8UU7 MONROVIA Liberia
4 YM MASCULINITY YMMS 6589 81,145 2012 9485007 A8ZD2 MONROVIA Liberia
5 YM MATURITY YMTT 6572 85,446.30 2010 9438535 A8UU8 MONROVIA Liberia
6 YM MILESTONE YMMT 6589 81,145 2011 9484998 A8ZC9 MONROVIA Liberia
7 YM MOBILITY YMMB 6589 81,145 2011 9457737 A8XY6 MONROVIA Liberia
8 YM MODERATION YMMD 6258 72,370 2014 9664897 H9EW PANAMA CITY Panama
9 YM MODESTY YMTY 6258 72,370 2013 9664885 D5FE7 MONROVIA Liberia
10 YM MOVEMENT YMNT 6258 72,370 2013 9660011 3FVL4 PANAMA CITY Panama
11 YM MUTUALITY YMMU 6589 81,145 2011 9455870 A8XY5 MONROVIA Liberia
12 YM ORCHID YORD 5551 68,413 2000 9198276 D5OX6 MONROVIA Liberia Request Request
13 YM PLUM YPLM 5551 68,300 2000 9198264 D5OX5 MONROVIA Liberia Request Request
14 YM SUCCESS MSCS 5551 68,615 2004 9294800 A8EI6 MONROVIA Liberia
15 YM WEALTH MWLH 5551 68,615 2004 9278088 A8EI4 MONROVIA Liberia


Container Vessel  -  4000 TEU

Total number of vessels : 6
Total number of TEUs 27,148
Total number of D.W.T 334,826

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 YM EFFICIENCY YEFF 4250 52,773 2009 9353280 A8OS5 MONROVIA Liberia
2 YM ESSENCE YESS 4662 57,320 2014 9496599 BLHO KEELUNG Taiwan
3 YM ETERNITY YETE 4250 52,773 2009 9353292 A8OS6 MONROVIA Liberia
4 YM EVOLUTION YEVL 4662 57,320 2014 9496460 BLHN KEELUNG Taiwan Request
5 YM EXCELLENCE YEXC 4662 57,320 2015 9496616 D5HJ3 MONROVIA Liberia
6 YM EXPRESS YEXP 4662 57,320 2015 9496628 D5HJ4 MONROVIA Liberia


Container Vessel  -  Less than 3000 TEU

Total number of vessels : 31
Total number of TEUs 64,426
Total number of D.W.T 818,118

 Vessel NameCodeTEUD.W.T (M/T)Built inLloyd's CodeCall SignPort RegisteredFlagISMISPS
1 ANNALISA P ALSP 1300 18,550 2008 9437141 V2QC8 Antigua & Barbuda
2 HANSA FLENSBURG HSFB 1738 23,508.30 2000 9155365 D5WQ4 Liberia
3 HORAI BRIDGE HRBD 1708 21,922 2009 9515620 3FOB4 Panama
4 PRIDE PACIFIC PPCF 1060 15,208 2009 9441764 3WXP7 SAIGON INTL TERMINALS VIETNAM Vietnam
5 TAICHUNG TCHG 1560 24,316 1998 9194505 3EHI PANAMA CITY Panama
6 YM CAPACITY YCPT 2940 37,435 2020 9864540 9V9753 SINGAPORE Singapore Request Request
7 YM CELEBRITY YCBT 2940 37,435 2020 9864502 D5WQ6 MONROVIA Liberia
8 YM CENTENNIAL YCNL 2940 37,435 2020 9864538 D5WQ9 MONROVIA Liberia
9 YM CERTAINTY YCRT 2940 37,435 2020 9864552 D5WR3 MONROVIA Liberia
10 YM CONSTANCY YCST 2940 37,435 2021 9864576 D5WR5 MONROVIA Liberia
11 YM CONTINENT YCNT 2940 37,435 2020 9864514 D5WQ7 MONROVIA Liberia
12 YM CONTINUITY YCNU 2940 37,435 2021 9864590 9V9754 SINGAPORE Singapore Request Request
13 YM COOPERATION YCPR 2940 37,435 2021 9864588 D5WR6 MONROVIA Liberia
14 YM CREDENTIAL YCDL 2940 37,435 2020 9864526 D5WQ8 MONROVIA Liberia
15 YM CREDIBILITY YCLI 2940 37,435 2020 9864564 D5WR4 MONROVIA Liberia
16 YM HARMONY YHMN 1500 19,104 2005 9299329 BLIG KEELUNG Taiwan
17 YM HAWK YHWK 1500 19,104 2005 9299317 BLIF KEELUNG Taiwan
18 YM HEIGHTS YHTS 1500 19,104 2005 9301275 BLII KEELUNG Taiwan
19 YM HORIZON YHRZ 1500 19,104 2005 9301263 BLIH KEELUNG Taiwan
20 YM IDEALS YIDL 1805 22,027 2006 9319129 BLHF KEELUNG Taiwan
21 YM IMAGE YIMG 1805 22,027 2006 9319088 A8HX3 MONROVIA Liberia
22 YM IMMENSE YIMS 1805 22,027 2006 9319131 BLHP KEELUNG Taiwan
23 YM IMPROVEMENT YIMP 1805 21,835 2007 9334014 A8KS9 MONROVIA Liberia
24 YM INAUGURATION YING 1805 22,027 2007 9334002 BLHE KEELUNG Taiwan
25 YM INCEPTION YICT 1805 22,027 2006 9319155 A8HX2 MONROVIA Liberia
26 YM INCREMENT YIRM 1805 22,027 2006 9319143 A8HW9 MONROVIA Liberia
27 YM INITIATIVE YINT 1805 22,027 2007 9319090 A8HX4 MONROVIA Liberia
28 YM INSTRUCTION YISN 1805 22,070 2007 9331086 A8KS6 MONROVIA Liberia
29 YM INTELLIGENT YITL 1805 22,027 2006 9319117 BLHD KEELUNG Taiwan
30 YM INTERACTION YITA 1805 21,700 2007 9333993 A8KS7 MONROVIA Liberia
31 YM INVENTIVE YIVT 1805 22,027 2007 9319105 A8HX5 MONROVIA Liberia Request Request