Container Vessel - 5000 TEU :
¡@ Vessel
Name
Code TEU D.W.T
(M/T)
Delivery
Date
Lloyd's
Code
Call
Sign
Port
Registered
Flag  ISM  ISPS
1 YM BAMBOO  YBMB  5551  68413  2001/03/26  9203629  A8AG2  MONROVIA  Liberia 
2 YM COSMOS  YCMS  5551  68413  2001/03/21  9198288  H3XY  PANAMA CITY  Panama 
3 YM CYPRESS  YCPS  5551  68303  2001/07/18  9224489  A8HD4  MONROVIA  Liberia 
4 YM FOUNTAIN  MFTN  5551  68615  2004/05/24  9278090  A8EI5  MONROVIA  Liberia  - -
5 YM GREAT  MGRT  5576  67270  2004/04/09  9267156  H3GY  PANAMA CITY  Panama 
6 YM GREEN  YGRN  5551  50885  2001/07/18  9224491  ELXZ3  MONROVIA  Liberia 
7 YM MANDATE  YMDT  6572  84200  2010/05/19  9438523  A8UU7  MONROVIA  Liberia 
8 YM MARCH  MRCH  5576  67270  2004/05/07  9298997  H3NC  PANAMA CITY  Panama 
9 YM MASCULINITY  YMMS  6589  81145  2012/04/20  9485007  A8ZD2  MONROVIA  Liberia 
10 YM MATURITY  YMTT  6572  85446.3  2010/08/18  9438535  A8UU8  MONROVIA  Liberia 
11 YM MILESTONE  YMMT  6589  81145  2011/09/01  9484998  A8ZC9  MONROVIA  Liberia 
12 YM MOBILITY  YMMB  6589  81145  2011/04/19  9457737  A8XY6  MONROVIA  Liberia 
13 YM MUTUALITY  YMMU  6589  79780  2010/11/13  9455870  A8XY5  MONROVIA  Liberia 
14 YM ORCHID  YORD  5551  68413  2000/12/29  9198276  H3TM  PANAMA CITY  Panama 
15 YM PINE  YPIN  5551  68413  2001/03/07  9203631  A8HD3  MONROVIA  Liberia  -
16 YM PLUM  YPLM  5551  68300  2000/09/08  9198264  H3NM  PANAMA CITY  Panama 
17 YM SUCCESS  MSCS  5551  68615  2004/07/12  9294800  A8EI6  MONROVIA  Liberia  - -
18 YM UBERTY  YUBE  8236  103614  2008/05/01  9337444  A8OR4  MONROVIA  Liberia 
19 YM UBIQUITY  YUBI  8626  100000  2012/08/10  9462706  BLHM  KEELUNG  Taiwan 
20 YM ULTIMATE  YUTM  8204  101030  2007/01/09  9302645  A8HZ7  MONROVIA  Liberia 
21 YM UNANIMITY  YUNA  8626  103235  2012/10/01  9462718  BLHL  KEELUNG  Taiwan 
22 YM UNICORN  YUNC  8626  103235  2013/03/01  9462732  BLHI  KEELUNG  Taiwan  - -
23 YM UNIFORM  YUNI  8241  103600  2009/03/27  9337482  A8OR8  MONROVIA  Liberia 
24 YM UNIFORMITY  YUNF  8626  100000  2012/06/11  9462691  BLHQ  KEELUNG  Taiwan 
25 YM UNISON  YUNS  8200  101030  2006/11/21  9302633  A8HZ6  MONROVIA  Liberia 
26 YM UNITY  YUNT  8208  101030  2006/08/14  9302619  A8HZ4  MONROVIA  Liberia 
27 YM UPSURGENCE  YUPS  8626  103235  2012/12/01  9462720  BLHJ  KEELUNG  Taiwan 
28 YM UPWARD  YUPW  8236  103614  2008/09/26  9337468  A8OR6  MONROVIA  Liberia 
29 YM UTILITY  YUTI  8236  103614  2009/01/01  9337470  A8OR7  MONROVIA  Liberia 
30 YM UTMOST  YUMS  8200  101030  2006/10/17  9302621  A8HZ5  MONROVIA  Liberia 
31 YM UTOPIA  YUTO  8236  103614  2008/06/01  9337456  A8OR5  MONROVIA  Liberia 
32 YM WEALTH  MWLH  5551  68615  2004/03/22  9278088  A8EI4  MONROVIA  Liberia 
Total :  32 Vessels
Total TEU : 223289   /  D.W.T : 2726267.3

Container Vessel - 4000 TEU :
¡@ Vessel
Name
Code TEU D.W.T
(M/T)
Delivery
Date
Lloyd's
Code
Call
Sign
Port
Registered
Flag  ISM  ISPS
1 MADINAH  MDNH  4258  52231  2010/07/01  9351608  VRHB2   HONG KONG  Hong Kong  - -
2 YM ANTWERP  YANT  4253  39600  2008/12/01  9443580  VRET5  HONG KONG  Hong Kong 
3 YM BUSAN  YBSN  4253  39600  2008/06/01  9450571  VREX8  HONG KONG  Hong Kong  - -
4 YM EFFICIENCY  YEFF  4250  52773  2008/12/01  9353280  A8OS5  MONROVIA  Liberia 
5 YM ELIXIR  YELI  4250  52773  2008/06/16  9353266  A8OS2  MONROVIA  Liberia 
6 YM EMINENCE  YEMI  4250  52773  2008/04/01  9353254  A8OR9  MONROVIA  Liberia 
7 YM ENHANCER  YENH  4250  52773  2008/10/09  9353278  A8OS4  MONROVIA  Liberia 
8 YM ETERNITY  YETE  4250  51870  2009/03/19  9353292  A8OS6  MONROVIA  Liberia 
9 YM KAOHSIUNG  YKHH  4031  50059  1998/01/19  9143166  MCGF6  LONDON  United Kingdom 
10 YM KEELUNG  YKEL  4253  39600  2009/03/01  9450595  VRFI2  HONG KONG  Hong Kong  - -
11 YM LOS ANGELES  YLAX  4923  65123  2006/12/16  9387102  3EHQ6  PANAMA CITY  Panama  -
12 YM NEW JERSEY  YNJX  4923  64100  2006/10/01  9387097  3EID8  PANAMA CITY  Panama  -
13 YM NINGBO  YNGB  4239  55490  2004/06/01  9295206  V7FW7  MAJURO  Marshall Islands  - -
14 YM OAKLAND  YOAK  4253  39600  2009/02/01  9450583  VREZ5  HONG KONG  Hong Kong 
15 YM PORTLAND  YPDX  4444  58341  2003/12/01  9236535  A8XT4  MONROVIA  Liberia 
16 YM SEATTLE  YSEA  4300  50500  2007/09/11  9360910  C4XC2  LIMASSOL  Cyprus  -
17 YM SINGAPORE  YSIN  4300  53611  2004/09/01  9256224  A8NN9  MONROVIA  Liberia 
18 YM TAICHUNG  YTXG  4239  55461  2004/05/01  9280811  V7FW8  MAJURO  Marshall Islands  - -
19 YM VANCOUVER  YVAN  4253  50500  2007/09/01  9363364  C4ZL2  LIMASSOL  Cyprus  - -
Total :  19 Vessels
Total TEU : 82172   /  D.W.T : 976778

Container Vessel - 3000 TEU :
¡@ Vessel
Name
Code TEU D.W.T
(M/T)
Delivery
Date
Lloyd's
Code
Call
Sign
Port
Registered
Flag  ISM  ISPS
1 YM EAST  YEST  3725  45995  1995/05/10  9062087  BLIO  KEELUNG  Taiwan 
2 YM HAMBURG  YHAM  3909  49225  1997/10/10  9157648  MBZR3  LONDON  United Kingdom  -
3 YM NORTH  YNTH  3860  46730  1995/10/14  9001215  BLIR  KEELUNG  Taiwan 
4 YM SHANGHAI  YSHA  3909  49226  1997/12/09  9157650  MBXZ4  LONDON  United Kingdom 
5 YM SOUTH  YSTH  3725  45995  1995/09/04  9001227  BLIQ  KEELUNG  Taiwan 
6 YM WEST  YWST  3725  45995  1995/06/30  9001239  BLIP  KEELUNG  Taiwan 
7 YM ZENITH  YZTH  3725  45995  1996/01/02  9118317  BDED  KEELUNG  Taiwan 
Total :  7 Vessels
Total TEU : 26578   /  D.W.T : 329161

Container Vessel - less than 3000 TEU :
¡@ Vessel
Name
Code TEU D.W.T
(M/T)
Delivery
Date
Lloyd's
Code
Call
Sign
Port
Registered
Flag  ISM  ISPS
1 AKARI  AKAR  875  --  1999/06/01  9202900  9VMK9  SINGAPORE  Singapore  - -
2 CAPE NABIL  CNAB  1740  23550.1  2010/12/03  9436185  9V8437  SINGAPORE  Singapore  - -
3 CONMAR BAY  CMBY  1036  13200  2012/06/01  9458975  V2GC2  SINGAPORE  Antigua & Barbuda  - -
4 FRISIA ROTTERDAM  FRTD  2478  33900  2004/11/01  9299032  ZDKT6  SINGAPORE  Gibraltar  - -
5 IBN AL ABBAR  IAAB  1392  24376  1999/03/12  9194490  3FFC9  PANAMA CITY  Panama  - -
6 KARUGA  KAGA  1659  --  1995/06/01  9106778  9VCM8  SINGAPORE  Singapore  - -
7 LANTAU BREEZE  LTBZ  1049  12779.6    9392913  V2DI6  ST JOHN'S  Antigua & Barbuda  - -
8 LANTAU BRIDGE  LTBG  1049  12828  2008/06/01  9402768  V2DI7  ST JOHN'S  Antigua & Barbuda  - -
9 MAERSK WELLINGTON  MILM  1577  21419  2009/12/01  9550307  3FAM3  PANAMA CITY  Panama  - -
10 YM EARTH  YETH  1620  22077  2003/07/01  9266114  HPEZ  PANAMA CITY  Panama 
11 YM HAWK  YHWK  1500  18900  2005/01/07  9299317  BLIF  KEELUNG  Taiwan 
12 YM HEIGHTS  YHTS  1300  16500  2005/06/17  9301275  BLII  KEELUNG  Taiwan 
13 YM IDEALS  YIDL  1805  22027  2006/04/01  9319129  3EFS6  PANAMA CITY  Panama 
14 YM IMAGE  YIMG  1620  22027  2006/10/28  9319088  A8HX3  MONROVIA  Liberia 
15 YM IMMENSE  YIMS  1805  --  2006/06/14  9319131  A8HW8  MONROVIA  Liberia 
16 YM IMPROVEMENT  YIMP  1805  21835  2007/11/13  9334014  A8KS9  MONROVIA  Liberia 
17 YM INAUGURATION  YING  1805  21835  2007/08/28  9334002  A8KS8  MONROVIA  Liberia 
18 YM INCEPTION  YICT  1805  22027  2006/10/01  9319155  A8HX2  MONROVIA  Liberia 
19 YM INCREMENT  YIRM  1450  22027  2006/08/07  9319143  A8HW9  MONROVIA  Liberia 
20 YM INITIATIVE  YINT  1450  22027  2007/01/08  9319090  A8HX4  MONROVIA  Liberia 
21 YM INSTRUCTION  YISN  1805  22070  2007/05/01  9331086  A8KS6  MONROVIA  Liberia 
22 YM INTELLIGENT  YITL  1805  22027  2006/01/18  9319117  A8HW6  MONROVIA  Liberia 
23 YM INTERACTION  YITA  1803  21700  2007/07/11  9333993  A8KS7  MONROVIA  Liberia 
24 YM INVENTIVE  YIVT  1805  22027  2007/03/25  9319105  A8HX5  MONROVIA  Liberia 
25 YM PEOPLE  YPPL  1620  22077  2003/07/01  9266126  3EZE3  PANAMA CITY  Panama 
26 YM XIAMEN  YXMN  338  5955  1995/01/01  9121649  A8OF9  MONROVIA  Liberia 
Total :  26 Vessels
Total TEU : 39996   /  D.W.T : 469190.7


YANG MING MARINE TRANSPORT CORP.
Copyright © Yang Ming All rights reserved.