Long Term Schedule                                  
=====================================================================

YangMing Marine Transport Corporation
Generate Date : 2013/05/22                                                     Download TEXT File  (* Please right click to download files, thanks!!)
*********************************************************************
   MD1 - MEDITERRANEAN SERVICE-1(W-Bound)
*********************************************************************

NEW         VSL NAME                      VSL     COMN           CNTAO       CNSHA       CNNGB       CNYTN       HKHKG       CNNSA       SGSIN       EGSUZ       GRPIR       ITSPE       ITGOA       ESBCN       ESVLC    
VSL/VOY                                   ABBR    VOY         =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== =========== 
                                                              ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   ETB   ETD   
                                                              SAT   SUN   MON   TUE   TUE   WED   FRI   FRI   SAT   SAT   SAT   SUN   THU   THU   TUE   TUE   THU   FRI   SUN   TUE   TUE   THU   FRI   SAT   SUN   MON   
                                                              08:00 02:00 12:00 10:00 20:00 11:00 04:30 19:30 03:00 15:00 21:30 14:30 04:00 22:00 01:00 18:00 06:00 06:00 19:00 07:00 13:00 01:00 02:00 14:00 02:00 14:00 
MD1314W     COSCO AMERICA                 CAMR    020W        04/06 04/07 04/08 04/09 04/09 04/10 04/12 04/12 04/13 04/13 04/13 04/14 04/18 04/18 04/30 04/30 05/02 05/03 05/05 05/07 05/07 05/09 05/10 05/11 05/12 05/13 
MD1315W     HANJIN YANTIAN                HNYT    0062W       04/13 04/14 04/15 04/16 04/16 04/17 04/19 04/19 04/20 04/20 04/20 04/21 04/25 04/25 05/07 05/07 05/09 05/10 05/12 05/14 05/14 05/16 05/17 05/18 05/19 05/20 
MD1316W     COSCO GERMANY                 CGMN    044W        04/20 04/21 04/22 04/23 04/23 04/24 04/26 04/26 04/27 04/27 04/27 04/28 05/02 05/02 05/14 05/14 05/16 05/17 05/19 05/21 05/21 05/23 05/24 05/25 05/26 05/27 
MD1317W     HANJIN MIAMI                  HNMI    0075W       04/27 04/28 04/29 04/30 04/30 05/01 05/03 05/03 05/04 05/04 05/04 05/05 05/09 05/09 05/21 05/21 05/23 05/24 05/26 05/28 05/28 05/30 05/31 06/01 06/02 06/03 
MD1318W     (vessel unknow) To be notifiedTBN                 SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  
MD1319W     COSCO HELLAS                  CHLS    045W        05/11 05/12 05/13 05/14 05/14 05/15 05/17 05/17 05/18 05/18 05/18 05/19 05/23 05/23 06/04 06/04 06/06 06/07 06/09 06/11 06/11 06/13 06/14 06/15 06/16 06/17 
MD1320W     HANJIN DALLAS                 HNDA    0060W       05/18 05/19 05/20 05/21 05/21 05/22 05/24 05/24 05/25 05/25 05/25 05/26 05/30 05/30 06/11 06/11 06/13 06/14 06/16 06/18 06/18 06/20 06/21 06/22 06/23 06/24 
MD1321W     HANJIN BOSTON                 HNBN    0073W       05/25 05/26 05/27 05/28 05/28 05/29 05/31 05/31 06/01 06/01 06/01 06/02 06/06 06/06 06/18 06/18 06/20 06/21 06/23 06/25 06/25 06/27 06/28 06/29 06/30 07/01 
MD1322W     COSCO AFRICA                  CAFA    019W        06/01 06/02 06/03 06/04 06/04 06/05 06/07 06/07 06/08 06/08 06/08 06/09 06/13 06/13 06/25 06/25 06/27 06/28 06/30 07/02 07/02 07/04 07/05 07/06 07/07 07/08 
MD1323W     (vessel unknow) To be notifiedTBN                 SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  
MD1324W     COSCO AMERICA                 CAMR    021W        06/15 06/16 06/17 06/18 06/18 06/19 06/21 06/21 06/22 06/22 06/22 06/23 06/27 06/27 07/09 07/09 07/11 07/12 07/14 07/16 07/16 07/18 07/19 07/20 07/21 07/22 
MD1325W     HANJIN YANTIAN                HNYT    0063W       06/22 06/23 06/24 06/25 06/25 06/26 06/28 06/28 06/29 06/29 06/29 06/30 07/04 07/04 07/16 07/16 07/18 07/19 07/21 07/23 07/23 07/25 07/26 07/27 07/28 07/29 
MD1326W     (vessel unknow) To be notifiedTBN                 SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  SKIP  
MD1327W     HANJIN MIAMI                  HNMI    0076W       07/06 07/07 07/08 07/09 07/09 07/10 07/12 07/12 07/13 07/13 07/13 07/14 07/18 07/18 07/30 07/30 08/01 08/02 08/04 08/06 08/06 08/08 08/09 08/10 08/11 08/12 
MD1328W     HANJIN WILMINGTON             HJWM    0018W       07/13 07/14 07/15 07/16 07/16 07/17 07/19 07/19 07/20 07/20 07/20 07/21 07/25 07/25 08/06 08/06 08/08 08/09 08/11 08/13 08/13 08/15 08/16 08/17 08/18 08/19 
MD1329W     COSCO HELLAS                  CHLS    046W        07/20 07/21 07/22 07/23 07/23 07/24 07/26 07/26 07/27 07/27 07/27 07/28 08/01 08/01 08/13 08/13 08/15 08/16 08/18 08/20 08/20 08/22 08/23 08/24 08/25 08/26 
MD1330W     HANJIN DALLAS                 HNDA    0061W       07/27 07/28 07/29 07/30 07/30 07/31 08/02 08/02 08/03 08/03 08/03 08/04 08/08 08/08 08/20 08/20 08/22 08/23 08/25 08/27 08/27 08/29 08/30 08/31 09/01 09/02 
MD1331W     HANJIN BOSTON                 HNBN    0074W       08/03 08/04 08/05 08/06 08/06 08/07 08/09 08/09 08/10 08/10 08/10 08/11 08/15 08/15 08/27 08/27 08/29 08/30 09/01 09/03 09/03 09/05 09/06 09/07 09/08 09/09 

Calling Ports --
[CNTAO] : QINGDAO, China
[CNSHA] : SHANGHAI, China
[CNNGB] : NINGBO, China
[CNYTN] : YANTIAN, China
[HKHKG] : HONGKONG, Hong Kong
[CNNSA] : NANSHA, China
[SGSIN] : SINGAPORE, Singapore
[EGSUZ] : SUEZ/EL SUWEIS, Egypt
[GRPIR] : PIRAEUS, Greece
[ITSPE] : LA SPEZIA, Italy
[ITGOA] : GENOA, Italy
[ESBCN] : BARCELONA, Spain
[ESVLC] : VALENCIA, Spain