|
YangMing Marine Transport Corporation
|
| Generate Date : 2013/05/24 |
| RES - RED SEA SERVICE ( E-Bound ) |
| New Voy.CODE |
VSL Name | VSL ABBR |
COM VOY |
SAJED | EGSOK | JOAQJ | SGSIN | CNSHA | CNSHK | CNNGB | CNSHA | CNNGB | TWKHH | CNSHK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | WED | THU | FRI | SAT | MON | SAT | SUN | SUN | MON | TUE | WED | THU | THU | FRI | SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 04:00 | 12:00 | 14:00 | 23:00 | 08:00 | 22:00 | 16:00 | 09:00 | 21:00 | 10:00 | 02:00 | 09:00 | 20:00 | 20:00 | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES312E | VILLE D'AQUARIUS | VDAQ | RE938E | 04/15 | 04/17 | 04/18 | 04/19 | 04/20 | 04/22 | 05/04 | 05/05 | 05/12 | 05/14 | ----- | ----- | 05/14 | 05/14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES313E | XIN LAN ZHOU | XLAN | 0037E | 04/22 | 04/24 | 04/25 | 04/26 | 04/27 | 04/29 | 05/11 | 05/12 | ----- | ----- | ----- | ----- | ----- | ----- | 05/19 | 05/20 | 05/21 | 05/22 | 05/23 | 05/23 | 05/24 | 05/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES314E | YM OAKLAND | YOAK | 0033E | 04/29 | 05/01 | 05/02 | 05/03 | 05/04 | 05/06 | 05/18 | 05/19 | 05/29 | 05/29 | 05/25 | 05/26 | 06/07 | 06/08 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES315E | HANJIN AQUA | HNAQ | 0003E | 05/06 | 05/08 | 05/09 | 05/10 | 05/11 | 05/13 | 05/25 | 05/26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES316E | XIN ZHENG ZHOU | XZZU | 0037E | 05/13 | 05/15 | 05/16 | 05/17 | 05/18 | 05/20 | 06/01 | 06/02 | ----- | ----- | ----- | ----- | ----- | ----- | 06/09 | 06/10 | 06/11 | 06/12 | 06/13 | 06/13 | 06/14 | 06/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES317E | YM SEATTLE | YSEA | 0035E | 05/20 | 05/22 | 05/23 | 05/24 | 05/25 | 05/27 | 06/08 | 06/09 | ----- | ----- | ----- | ----- | ----- | ----- | 06/16 | 06/17 | 06/18 | 06/19 | 06/20 | 06/20 | 06/21 | 06/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [SAJED] : JEDDAH, Saudi Arabia [EGSOK] : SOKHNA, Egypt [JOAQJ] : AL'AQABAH, Jordan [SGSIN] : SINGAPORE, Singapore [CNSHA] : SHANGHAI, China [CNSHK] : SHEKOU, China [CNNGB] : NINGBO, China [CNSHA] : SHANGHAI, China [CNNGB] : NINGBO, China [TWKHH] : KAOHSIUNG, Taiwan [CNSHK] : SHEKOU, China |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Voy.CODE |
VSL Name | VSL ABBR |
COM VOY |
SAJED | EGSOK | JOAQJ | SGSIN | CNSHA | CNNGB | TWKHH | CNSHK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | WED | THU | SAT | SAT | MON | SAT | SUN | SUN | MON | TUE | WED | THU | THU | FRI | SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 00:30 | 12:00 | 01:00 | 23:00 | 23:00 | 18:00 | 15:00 | 09:00 | 21:00 | 10:00 | 02:00 | 09:00 | 20:00 | 20:00 | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES318E | HANJIN LISBON | HNLS | 0071E | 05/27 | 05/29 | 05/30 | 06/01 | 06/01 | 06/03 | 06/15 | 06/16 | 06/23 | 06/24 | 06/25 | 06/26 | 06/27 | 06/27 | 06/28 | 06/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES319E | HANJIN GOTHENBURG | HNGT | RE952E | 06/03 | 06/05 | 06/06 | 06/08 | 06/08 | 06/10 | 06/22 | 06/23 | 06/30 | 07/01 | 07/02 | 07/03 | 07/04 | 07/04 | 07/05 | 07/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES320E | XIN LAN ZHOU | XLAN | 0039E | 06/10 | 06/12 | 06/13 | 06/15 | 06/15 | 06/17 | 06/29 | 06/30 | 07/07 | 07/08 | 07/09 | 07/10 | 07/11 | 07/11 | 07/12 | 07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES321E | HANJIN HELSINKI | HNHL | 0001E | 06/17 | 06/19 | 06/20 | 06/22 | 06/22 | 06/24 | 07/06 | 07/07 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 | 07/18 | 07/19 | 07/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES322E | HANJIN MADRID | HNMD | 0081E | 06/24 | 06/26 | 06/27 | 06/29 | 06/29 | 07/01 | 07/13 | 07/14 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/25 | 07/26 | 07/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES323E | XIN ZHENG ZHOU | XZZU | 0039E | 07/01 | 07/03 | 07/04 | 07/06 | 07/06 | 07/08 | 07/20 | 07/21 | 07/28 | 07/29 | 07/30 | 07/31 | 08/01 | 08/01 | 08/02 | 08/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES324E | YM SEATTLE | YSEA | 0036E | 07/08 | 07/10 | 07/11 | 07/13 | 07/13 | 07/15 | 07/27 | 07/28 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/08 | 08/09 | 08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES325E | HANJIN LISBON | HNLS | 0072E | 07/15 | 07/17 | 07/18 | 07/20 | 07/20 | 07/22 | 08/03 | 08/04 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/15 | 08/16 | 08/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES326E | HANJIN GOTHENBURG | HNGT | RE966E | 07/22 | 07/24 | 07/25 | 07/27 | 07/27 | 07/29 | 08/10 | 08/11 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/22 | 08/23 | 08/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES327E | XIN LAN ZHOU | XLAN | 0041E | 07/29 | 07/31 | 08/01 | 08/03 | 08/03 | 08/05 | 08/17 | 08/18 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/29 | 08/30 | 08/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES328E | HANJIN HELSINKI | HNHL | 0002E | 08/05 | 08/07 | 08/08 | 08/10 | 08/10 | 08/12 | 08/24 | 08/25 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/05 | 09/06 | 09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES329E | HANJIN MADRID | HNMD | 0082E | 08/12 | 08/14 | 08/15 | 08/17 | 08/17 | 08/19 | 08/31 | 09/01 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/12 | 09/13 | 09/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES330E | XIN ZHENG ZHOU | XZZU | 0041E | 08/19 | 08/21 | 08/22 | 08/24 | 08/24 | 08/26 | 09/07 | 09/08 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/19 | 09/20 | 09/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES331E | YM SEATTLE | YSEA | 0037E | 08/26 | 08/28 | 08/29 | 08/31 | 08/31 | 09/02 | 09/14 | 09/15 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/26 | 09/27 | 09/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES332E | HANJIN LISBON | HNLS | 0073E | 09/02 | 09/04 | 09/05 | 09/07 | 09/07 | 09/09 | 09/21 | 09/22 | 09/29 | 09/30 | 10/01 | 10/02 | 10/03 | 10/03 | 10/04 | 10/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES333E | HANJIN GOTHENBURG | HNGT | RE980E | 09/09 | 09/11 | 09/12 | 09/14 | 09/14 | 09/16 | 09/28 | 09/29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES334E | XIN LAN ZHOU | XLAN | 0043E | 09/16 | 09/18 | 09/19 | 09/21 | 09/21 | 09/23 | 10/05 | 10/06 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RES335E | HANJIN HELSINKI | HNHL | 0003E | 09/23 | 09/25 | 09/26 | 09/28 | 09/28 | 09/30 | 10/12 | 10/13 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [SAJED] : JEDDAH, Saudi Arabia [EGSOK] : SOKHNA, Egypt [JOAQJ] : AL'AQABAH, Jordan [SGSIN] : SINGAPORE, Singapore [CNSHA] : SHANGHAI, China [CNNGB] : NINGBO, China [TWKHH] : KAOHSIUNG, Taiwan [CNSHK] : SHEKOU, China |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||