|
YangMing Marine Transport Corporation
|
| Generate Date : 2013/06/19 |
| HPN - HJ - PNW SERVICE ( E-Bound ) |
| New Voy.CODE |
VSL Name | VSL ABBR |
COM VOY |
CNTAO | CNNGB | CNSHA | KRPUS | CAPRR | USSEA | USPDX | CAVAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | SAT | MON | MON | TUE | WED | THU | FRI | MON | TUE | THU | FRI | SAT | SUN | TUE | WED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 04:00 | 01:00 | 11:00 | 01:00 | 01:00 | 10:00 | 01:00 | 19:00 | 22:00 | 18:00 | 18:00 | 18:00 | 18:00 | 01:00 | 01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN320E | HANJIN OSLO | HJOL | 0119E | 05/17 | 05/18 | 05/20 | 05/20 | 05/21 | 05/22 | 05/23 | 05/24 | 06/03 | 06/04 | 06/06 | 06/07 | 06/08 | 06/09 | 06/11 | 06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN321E | HANJIN PARIS | HJPA | 0119E | 05/24 | 05/25 | 05/27 | 05/27 | 05/28 | 05/29 | 05/30 | 05/31 | 06/10 | 06/11 | 06/13 | 06/14 | 06/15 | 06/16 | 06/18 | 06/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN322E | HANJIN GENEVA | HNGV | 0095E | 05/31 | 06/01 | 06/03 | 06/03 | 06/04 | 06/05 | 06/06 | 06/07 | 06/17 | 06/18 | 06/20 | 06/21 | 06/22 | 06/23 | 06/25 | 06/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN323E | HANJIN LONDON | HJLN | 0135E | SKIP | SKIP | 06/10 | 06/10 | 06/11 | 06/12 | 06/13 | 06/14 | 06/24 | 06/25 | 06/27 | 06/28 | 06/29 | 06/30 | 07/02 | 07/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN324E | HANJIN SCARLET | HJSL | 0001E | 06/14 | 06/15 | 06/17 | 06/17 | 06/18 | 06/19 | 06/20 | 06/21 | 07/03 | 07/04 | 07/06 | 07/07 | 07/08 | 07/09 | 07/11 | 07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN325E | HANJIN HAIPHONG | HNHP | 0025E | 06/21 | 06/22 | 06/24 | 06/24 | 06/25 | 06/26 | 06/27 | 06/28 | 07/08 | 07/09 | 07/11 | 07/12 | 07/13 | 07/14 | 07/16 | 07/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN326E | HANJIN OSLO | HJOL | 0120E | 06/28 | 06/29 | 07/01 | 07/01 | 07/02 | 07/03 | 07/04 | 07/05 | 07/15 | 07/16 | 07/18 | 07/19 | 07/20 | 07/21 | 07/23 | 07/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN327E | HANJIN PARIS | HJPA | 0120E | SKIP | SKIP | 07/08 | 07/08 | 07/09 | 07/10 | 07/11 | 07/12 | 07/22 | 07/23 | 07/25 | 07/26 | 07/27 | 07/28 | 07/30 | 07/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN328E | HANJIN GENEVA | HNGV | 0096E | 07/12 | 07/13 | 07/15 | 07/15 | 07/16 | 07/17 | 07/18 | 07/19 | 07/29 | 07/30 | 08/01 | 08/02 | 08/03 | 08/04 | 08/06 | 08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN329E | HANJIN LONDON | HJLN | 0136E | 07/19 | 07/20 | 07/22 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 08/05 | 08/06 | 08/08 | 08/09 | 08/10 | 08/11 | 08/13 | 08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN330E | HANJIN SCARLET | HJSL | 0002E | SKIP | SKIP | 07/29 | 07/29 | 07/30 | 07/31 | 08/01 | 08/02 | 08/12 | 08/13 | 08/15 | 08/16 | 08/17 | 08/18 | 08/20 | 08/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN331E | HANJIN HAIPHONG | HNHP | 0026E | 08/02 | 08/03 | 08/05 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/19 | 08/20 | 08/22 | 08/23 | 08/24 | 08/25 | 08/27 | 08/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN332E | HANJIN OSLO | HJOL | 0121E | 08/09 | 08/10 | 08/12 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/26 | 08/27 | 08/29 | 08/30 | 08/31 | 09/01 | 09/03 | 09/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN333E | HANJIN PARIS | HJPA | 0121E | 08/16 | 08/17 | 08/19 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/10 | 09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN334E | HANJIN GENEVA | HNGV | 0097E | 08/23 | 08/24 | 08/26 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 09/09 | 09/10 | 09/12 | 09/13 | 09/14 | 09/15 | 09/17 | 09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN335E | HANJIN LONDON | HJLN | 0137E | 08/30 | 08/31 | 09/02 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/16 | 09/17 | 09/19 | 09/20 | 09/21 | 09/22 | 09/24 | 09/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN336E | HANJIN SCARLET | HJSL | 0003E | 09/06 | 09/07 | 09/09 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | 09/23 | 09/24 | 09/26 | 09/27 | 09/28 | 09/29 | 10/01 | 10/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN337E | HANJIN HAIPHONG | HNHP | 0027E | 09/13 | 09/14 | 09/16 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | 09/30 | 10/01 | 10/03 | 10/04 | 10/05 | 10/06 | 10/08 | 10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN338E | HANJIN OSLO | HJOL | 0122E | 09/20 | 09/21 | 09/23 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | 10/07 | 10/08 | 10/10 | 10/11 | 10/12 | 10/13 | 10/15 | 10/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN339E | HANJIN PARIS | HJPA | 0122E | 09/27 | 09/28 | 09/30 | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/14 | 10/15 | 10/17 | 10/18 | 10/19 | 10/20 | 10/22 | 10/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [CNTAO] : QINGDAO, China [CNNGB] : NINGBO, China [CNSHA] : SHANGHAI, China [KRPUS] : PUSAN, Korea [CAPRR] : PRINCE RUPERT, Canada [USSEA] : SEATTLE, United States of America [USPDX] : PORTLAND, United States of America [CAVAN] : VANCOUVER, Canada |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||